Ly alpha EMISSION FROM COSMIC STRUCTURE. I. FLUORESCENCE
dc.contributor.author | Kollmeier, JA | |
dc.contributor.author | Zheng, Z | |
dc.contributor.author | Dave, R | |
dc.contributor.author | Gould, A | |
dc.contributor.author | Katz, N | |
dc.contributor.author | Miralda-Escude, J | |
dc.contributor.author | Weinberg, DH | |
dc.contributor.department | University of Massachusetts - Amherst | |
dc.date | 2023-09-22T23:44:57.000 | |
dc.date.accessioned | 2024-04-26T08:27:32Z | |
dc.date.available | 2024-04-26T08:27:32Z | |
dc.date.issued | 2010-01 | |
dc.description | <p>This is the pre-published version harvested from ArXiv. The published version is located at <a href="http://iopscience.iop.org/0004-637X/708/2/1048/">http://iopscience.iop.org/0004-637X/708/2/1048/</a></p> | |
dc.description.abstract | We present predictions for the fluorescent Lyα emission signature arising from photoionized, optically thick structures in smoothed particle hydrodynamic cosmological simulations of a ΛCDM universe using a Monte Carlo Lyα radiative transfer code. We calculate the expected Lyα image and two-dimensional spectra for gas exposed to a uniform ultraviolet ionizing background as well as gas exposed additionally to the photoionizing radiation from a local quasar, after correcting for the self-shielding of hydrogen. As a test of our numerical methods and for application to current observations, we examine simplified analytic structures that are uniformly or anisotropically illuminated. We compare these results with recent observations. We discuss future observing campaigns on large telescopes and realistic strategies for detecting fluorescence owing to the ambient metagalactic ionization and in regions close to bright quasars. While it will take hundreds of hours on the current generation of telescopes to detect fluorescence caused by the ultraviolet background alone, our calculations suggest that on the order of 10 sources of quasar-induced fluorescent Lyα emission should be detectable after a 10 hr exposure in a 10 arcmin2 field around a bright quasar. These observations will help probe the physical conditions in the densest regions of the intergalactic medium as well as the temporal light curves and isotropy of quasar radiation. | |
dc.description.pages | 1048-1075 | |
dc.identifier.doi | 10.1088/0004-637X/708/2/1048 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14394/2979 | |
dc.relation.ispartof | ASTROPHYSICAL JOURNAL | |
dc.relation.url | https://scholarworks.umass.edu/cgi/viewcontent.cgi?article=1298&context=astro_faculty_pubs&unstamped=1 | |
dc.source.issue | 2 | |
dc.source.issue | 708 | |
dc.source.status | published | |
dc.subject | cosmology: theory | |
dc.subject | galaxies: formation | |
dc.subject | hydrodynamics | |
dc.subject | intergalactic medium | |
dc.subject | radiative transfer | |
dc.subject | scattering | |
dc.subject | Astrophysics and Astronomy | |
dc.title | Ly alpha EMISSION FROM COSMIC STRUCTURE. I. FLUORESCENCE | |
dc.type | article | |
digcom.contributor.author | Kollmeier, JA | |
digcom.contributor.author | Zheng, Z | |
digcom.contributor.author | Dave, R | |
digcom.contributor.author | Gould, A | |
digcom.contributor.author | isAuthorOfPublication|email:nsk@astro.umass.edu|institution:University of Massachusetts - Amherst|Katz, N | |
digcom.contributor.author | Miralda-Escude, J | |
digcom.contributor.author | Weinberg, DH | |
digcom.identifier | astro_faculty_pubs/299 | |
digcom.identifier.contextkey | 1682985 | |
digcom.identifier.submissionpath | astro_faculty_pubs/299 | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Lyman_α_Emission_From_Cosmic_Structure_I_Fluorescence.pdf
- Size:
- 2.56 MB
- Format:
- Adobe Portable Document Format